D3 Senior Classic Schedule/Timeline/Practice Plans 12/2-12/5 2009
Written by D3 Senior Classic on November 22, 2009 – 6:41 pm -| A | B | C | D | |
|---|---|---|---|---|
| 1 | ||||
| 2 | Division III Classic Master Time Line | |||
| 3 | ||||
| 4 | Wednesday December 2, 2009 | |||
| 5 | Date | Start | End | Event |
| 6 | 2-Dec | 5:00 PM | 6:00 PM | Player Check in at Holiday Inn |
| 7 | 2-Dec | 6:15 PM | 6:45 PM | North and South Orientation and Week in Preview (All Coaches, Players, Staff) |
| 8 | ||||
| 9 | North Night Practice Schedule | |||
| 10 | 2-Dec | 7:00 PM | 7:10 PM | Bus to Stadium |
| 11 | 2-Dec | 7:10 PM | 7:30 PM | Set Lockers and Report to Field Helmets Only |
| 12 | 2-Dec | 7:3O PM | 8:45 PM | Practice in Stadium |
| 13 | 2-Dec | 8:45 PM | 9:00 PM | Off field and Report to Meeting Rooms for Offense and Defensive Meetings |
| 14 | 2-Dec | 9:00 PM | 9:45 PM | Meetings |
| 15 | 2-Dec | 9:45 PM | 10:00 PM | Shuttle back to Hotel |
| 16 | ||||
| 17 | South Night Practice Schedule | |||
| 18 | 2-Dec | 7:10 PM | 7:20 PM | Bus to Stadium |
| 19 | 2-Dec | 7:20 PM | 7:45 PM | Set Lockers and Report to Meeting Rooms |
| 20 | 2-Dec | 7:45 PM | 8:45 PM | Offensive and Defensive Meetings |
| 21 | 2-Dec | 8:45 PM | 9:00 PM | Report to Field Helmets Only |
| 22 | 2-Dec | 9:00 PM | 10:10 PM | Practice in Stadium |
| 23 | 2-Dec | 10:10 PM | 10:20 PM | Shuttle Back to Holiday Inn |
| 24 | ||||
| 25 | 2-Dec | 10:30 PM | 11:00 PM | Food Provided at Hotel |
| 26 | 2-Dec | 11:30 PM | Lights Out | |
| 27 | ||||
| 28 | ||||
| 29 | Thursday December 3, 2009 | |||
| 30 | Date | Start | End | Event |
| 31 | 3-Dec | 7:00 AM | 8:00 AM | Breakfast at the Hotel |
| 32 | ||||
| 33 | South AM Schedule | |||
| 34 | 3-Dec | 8:20 AM | 8:30 AM | Bus to Stadium |
| 35 | 3-Dec | 8:45 AM | 9:00 AM | Kickers – Punters – Specialists (Pre Practice in Stadium Field) |
| 36 | 3-Dec | 9:00 AM | 11:20 AM | South Practice on Stadium Field – Helmet and Shoulder Pads |
| 37 | 3-Dec | 11:40 AM | 11:50 AM | Bus to Hotel |
| 38 | 3-Dec | 12:15 | 1:00 PM | Lunch at Hotel |
| 39 | ||||
| 40 | North AM Schedule | |||
| 41 | 8:35 AM | 8:45 AM | Bus to Stadium | |
| 42 | 9:00 AM | 9:15 AM | Kickers – Punters – Specialists (Pre Practice on Grass Field) | |
| 43 | 9:15 AM | 11:40 AM | North Practice on Grass Fields – Helmet and Shoulder Pads | |
| 44 | 12:00 AM | 12:10 PM | Bus to Hotel | |
| 45 | 12:15 PM | 1:00 PM | Lunch at Hotel | |
| 46 | ||||
| 47 | South Afternoon Schedule | |||
| 48 | 1:15 PM | 1:25 PM | Bus to Stadium | |
| 49 | 2:00 PM | 2:15 PM | Pre – Practice Small Groups on the grass field. | |
| 50 | 2:15 | 4:45 PM | South Practice on Grass Field Helmet and Shoulder Pads | |
| 51 | 5:00 PM | 5:15 PM | Bus to Hotel | |
| 52 | 5:15 PM | 6:00 PM | Dinner at Hotel | |
| 53 | ||||
| 54 | North Afternoon Schedule | |||
| 55 | 1:30 PM | 1:45 PM | Bus to Stadium | |
| 56 | 2:15 PM | 2:30 PM | Pre – Practice Small Groups on stadium field. | |
| 57 | 2:30 PM | 5:00 PM | North Practice on stadium field Helmet and Shoulder Pads | |
| 58 | 5:15 PM | 5:30 PM | Bus to Hotel | |
| 59 | 5:30 PM | 6:15 PM | Dinner at Hotel | |
| 60 | ||||
| 61 | South PM Schedule | |||
| 62 | 6:30 PM | 6:40 PM | Bus to Stadium | |
| 63 | 7:00 PM | 7:30 PM | Offense and Defensive Meetings | |
| 64 | 7:45 PM | 8:45 PM | Stadium Practice Helmets Only | |
| 65 | 9:00 PM | 9:15 PM | Shuttle to Hotel | |
| 66 | ||||
| 67 | North PM Schedule | |||
| 68 | 7:15 PM | 7:30 PM | Bus to Stadium | |
| 69 | 7:45 PM | 8:45 PM | Offense and Defensive Meetings | |
| 70 | 8:50 PM | 9:50 PM | Stadium Practice Helmets Only | |
| 71 | 10:00 PM | 10:10 PM | Shuttle to Hotel | |
| 72 | ||||
| 73 | 10:15 PM | 10:45 PM | Food in Lobby | |
| 74 | 11:30 PM | Lights Out | ||
| 75 | ||||
| 76 | ||||
| 77 | Friday December 4, 2009 | |||
| 78 | 4-Dec | 7:00 AM | 8:00 AM | Breakfast at Hotel |
| 79 | ||||
| 80 | North AM Practice Schedule | |||
| 81 | 8:15 AM | 8:25 AM | Bus to Stadium | |
| 82 | 8:45 AM | 9:00 AM | Specialists to Stadium Field (Punters – Kickers – Returners) | |
| 83 | 9:15 AM | 11:45 AM | North Practice in the stadium (Helmets and Shoulder Pads) | |
| 84 | 12:00 | 12:10 PM | Shuttle to Hotel | |
| 85 | 12:15 PM | 1:00 PM | Lunch | |
| 86 | ||||
| 87 | South AM Practice Schedule | |||
| 88 | 8:30 AM | 8:40 AM | Bus to Stadium | |
| 89 | 9:00 AM | 9:15 AM | Specialists to Grass Field (Punters – Kickers – Returners) | |
| 90 | 9:30 AM | 12:00 | South Practice on the grass Field (Helmet and Shoulder Pads) | |
| 91 | 12:15 PM | 12:25 PM | Bus to Hotel | |
| 92 | 12:30 PM | 1:00 PM | Lunch | |
| 93 | ||||
| 94 | North Afternoon Schedule | |||
| 95 | 1:30 PM | 1:40 PM | Bus to Stadium | |
| 96 | 2:00 PM | 2:45 PM | Offense and Defensive Meetings | |
| 97 | 3:00 PM | 5:00 PM | Grass Fields Practice Helmets and Shoulder Pads | |
| 98 | 5:15 PM | 5:25 PM | Bus to Hotel | |
| 99 | ||||
| 100 | South Afternoon Practice Schedule | |||
| 101 | 1:45 PM | 1:55 PM | Bus to Stadium | |
| 102 | 2:15 PM | 3:00 PM | Offensive and Defensive Meetings | |
| 103 | 3:15 PM | 5:15 PM | Grass Field Practice Helmets and Shoulder Pads | |
| 104 | 5:30 PM | 5:40 PM | Bus to Hotel | |
| 105 | ||||
| 106 | 6:40 PM | 6:50 PM | Bus to Civic Center | |
| 107 | 7:00 PM | 9:30 PM | Banquet | |
| 108 | 11:00 PM | Lights Out | ||
| 109 | ||||
| 110 | ||||
| 111 | Saturday December 5, 2009 Game Day | |||
| 112 | 5-Dec | 7:30 AM | 7:45 AM | Wake – up |
| 113 | 8:00 AM | 8:30 AM | Check Out | |
| 114 | 8:30 AM | 8:40 AM | Bus to Civic Center | |
| 115 | 8:45 AM | 9:45 AM | Pre – Game Meal | |
| 116 | ||||
| 117 | 9:45 AM | 10:30 AM | Report to Stadium – Dress Game Pants (Lowers) and Jerseys | |
| 118 | 10:30 AM | 11:30 AM | South Walk Through Game Field | |
| 119 | 11:30 AM | 11:50 AM | Team Photo – Game Field | |
| 120 | 11:50 AM | 12:40 PM | North Walk Through Game Field | |
| 121 | 12:40 PM | 1:35 PM | Field Available to Teams | |
| 122 | 1:50 PM | 1:55 PM | Teams to Field | |
| 123 | 1:55 PM | 2:05 PM | Game Day Schedule TBA | |
| 124 |
Posted in Uncategorized | No Comments »
